| Point of Measure | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Bust | 17.5 | 19 | 20.5 | 22 | 24 |
| Hip | 22 | 23 | 24 | 26 | 27 |
| Shirt Length | 50 | 51 | 51 | 52 | 52 |
| Armhole | 9 | 9.5 | 10 | 10.5 | 11.5 |
| Sleeve Length | 23 | 23 | 23 | 23.5 | 23.5 |
| Wrist | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Point of Measure | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 40 | 41 | 41 | 42 | 42 |
| Waist | 13 | 13.5 | 14.5 | 15.5 | 16.5 |
| Hip | 21 | 22 | 23 | 24 | 25 |
| Thigh | 11 | 12 | 13 | 14 | 15 |
| Knee | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Ankle | 7.5 | 8 | 8.5 | 9 | 9.5 |
Thanks for subscribing!
This email has been registered!